Rates
Effective as of November 4th, 2024Account | Miniumum Opening Balance | Interest Rate | APY* |
---|---|---|---|
Regular Checking | $100 | - | N/A |
62 Yrs. and over Checking | $100 | - | N/A |
CSB BankClub Account | $100 | - | N/A |
NOW Account | $1000 | 0.15% | 0.15% |
Christmas Club | $100 | 2.0% | 2.02% |
Passbook Savings Account | $100 | 0.50% | 0.50% |
Money Market Investment Account | $2000 | 0.65% | 0.65% |
Money Market Investment Account above $250,000.00 | $2000 | 1.20% | 1.21% |
*APY = Annual Percentage Yield |
Disclosures
At our discretion, we may change the interest rate on your MMI, NOW, or Passbook Savings. Fees may reduce the earnings on your account. Early withdrawal penalties for Christmas Club: A penalty may be imposed for withdrawals before maturity.
Term | Miniumum Opening Balance | Interest Rate | APY* | Compounded |
---|---|---|---|---|
7-31 Days** | $5000 | 1.77% | 1.78% | At Maturity |
3 Months | $500 | 1.85% | 1.86% | At Maturity |
6 Months | $500 | 1.90% | 1.91% | At Maturity |
12 Months | $500 | 2.05% | 2.06% | Semi-Annual |
18 Months | $500 | 2.10% | 2.11% | Semi-Annual |
24 Months | $500 | 2.19% | 2.20% | Semi-Annual |
30 Months | $500 | 2.25% | 2.26% | Semi-Annual |
4 Years | $500 | 2.34% | 2.35% | Semi-Annual |
5 Years | $500 | 2.44% | 2.45% | Semi-Annual |
*APY = Annual Percentage Yield |
**Rate for 7-31 Day CD is based on actual days
Disclosures
Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity.
Term | Miniumum Balance | Interest Rate | APY* | Compounded |
---|---|---|---|---|
12 Months | None | 2.26% | 2.27% | Semi-Annual |
*APY = Annual Percentage Yield |
Disclosures
Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity.