Effective as of January 22, 2021
Account | Minimum Opening Balance | Interest Rate | APY* |
---|---|---|---|
Regular Checking | $100 | - | N/A |
Heritage Checking Account | $100 | - | N/A |
62 Yrs. and over Checking | $100 | - | N/A |
CSB BankClub Account | $100 | - | N/A |
NOW Account | $1000 | 0.10% | 0.10% |
Christmas Club | - | 0.75% | 0.75% |
Passbook Savings Account | $100 | 0.10% | 0.10% |
Money Market Investment Account | $2000 | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Disclosures
At our discretion, we may change the interest rate on your MMI, NOW, or Passbook Savings. Fees may reduce the earnings on your account. Early withdrawal penalties for Christmas Club: A penalty may be imposed for withdrawals before maturity.
Term | Minimum Opening Balance | Interest Rate | APY* | Compounded |
---|---|---|---|---|
7-31 Days** | $5000 | 0.12% | 0.12% | At Maturity |
3 Months | $500 | 0.20% | 0.20% | At Maturity |
6 Months | $500 | 0.28% | 0.28% | At Maturity |
12 Months | $500 | 0.44% | 0.44% | Semi-Annual |
18 Months | $500 | 0.49% | 0.49% | Semi-Annual |
24 Months | $500 | 0.58% | 0.58% | Semi-Annual |
30 Months | $500 | 0.65% | 0.65% | Semi-Annual |
4 Years | $500 | 0.74% | 0.74% | Semi-Annual |
5 Years | $500 | 0.84% | 0.84% | Semi-Annual |
*APY = Annual Percentage Yield
**Rate for 7-31 Day CD is based on actual days
Disclosures
Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity.
Term | Minimum Balance | Interest Rate | APY* | Compounded |
---|---|---|---|---|
12 Months | none | 0.81% | 0.81% | Semi-Annual |
*APY = Annual Percentage Yield
Disclosures
Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity.